<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservative Journal</title>
	<atom:link href="http://www.theconservativejournalblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconservativejournalblog.com</link>
	<description>Conservative Politics, News, Opinion, and Entertainment All in One Place!</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pros and Cons of Contraception Birth Control Mandate</title>
		<link>http://www.theconservativejournalblog.com/2012/02/17/pros-and-cons-of-contraception-birth-control-mandate/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/17/pros-and-cons-of-contraception-birth-control-mandate/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:18:22 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[barack obama birth control]]></category>
		<category><![CDATA[birth control obama]]></category>
		<category><![CDATA[catholic church contraception]]></category>
		<category><![CDATA[catholic contraception]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[contraception mandate]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[is the catholic church going to have to pay for contraception]]></category>
		<category><![CDATA[mandate of contraception]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[paul krugman contraception]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[president obama birth control]]></category>
		<category><![CDATA[pros and cons of birth control]]></category>
		<category><![CDATA[pros and cons of contraception]]></category>
		<category><![CDATA[war on contraception]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4229</guid>
		<description><![CDATA[This is a guest post by The Dysfunction Junction editor Kent McCarty.  McCarty is an 18 year-old student at the University of Southern Mississippi in Hattiesburg.  He plans to run for President in 2048.  To read more by McCarty, visit The Dysfunction Junction by clicking HERE. Troops, drop your weapons.  Surrender.  The war &#8230; <a href="http://www.theconservativejournalblog.com/2012/02/17/pros-and-cons-of-contraception-birth-control-mandate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post by<a href="http://www.thedysfunctionjunction.com/"> The Dysfunction Junction </a><a id="AdBriteInlineAd_editor" name="AdBriteInlineAd_editor" target="_top"></a>editor Kent McCarty.  McCarty is an 18 year-old student at the University of <a id="AdBriteInlineAd_Southern" name="AdBriteInlineAd_Southern" target="_top"></a>Southern Mississippi in Hattiesburg.  He <a id="AdBriteInlineAd_plans" name="AdBriteInlineAd_plans" target="_top"></a>plans to <a id="AdBriteInlineAd_run" name="AdBriteInlineAd_run" target="_top"></a>run for President in 2048.  To read more by McCarty, visit <a href="http://www.thedysfunctionjunction.com/about/">The Dysfunction Junction</a> by <a id="AdBriteInlineAd_clicking" name="AdBriteInlineAd_clicking" target="_top"></a>clicking <a href="http://www.thedysfunctionjunction.com/about/">HERE</a>.</em></p>
<blockquote><p>Troops, drop your weapons.  Surrender.  The war is over and it hasn’t even begun.</p>
<p>The war for which I’ve already thrown in the towel is, of course, the war on contraception.  Why so eager to raise the white flag?  Because the war doesn’t exist.  With the exception of some tin foil hat-wearers, no one, and I mean no one, in the conservative movement wants to rid the world of contraception.  If you listen to the always-insightful left, however, you’d think our artillery was aimed at the headquarters of Pfizer and Bayer.  The simple truth is that nobody on the right cares if you want to pop birth control like skittles or buy condoms by the crate; just don’t make me, or the Catholic Church, pay for it.</p>
<p>At the this point, the issue involving the Catholic church and birth control seems to have been solved.  The <a href="http://lonelyconservative.com/2012/02/obama-admin-has-new-contraception-policy/" target="_blank">President was right to walk back</a> his earlier mandate to Catholic organizations that would require them to pay for the birth control of their employees.  Such a mandate <a href="http://laughingconservative.blogspot.com/2012/02/os-catholic-prescription.html" target="_blank">puts the Catholic church at odds</a> with a major part of their teachings and it <a href="http://nicedeb.wordpress.com/2012/02/16/issa-to-hold-hearing-thursday-morning-lines-crossed-separation-of-church-and-state-has-the-obama-administration-trampled-on-freedom-of-religion-and-freedom-of-conscience/" target="_blank">violates their religious freedom</a>.  Some debate remains as to whether the church is actually in the clear, but I’ll give the President the benefit of the doubt for now.  Whether it’s truly been resolved or not, this ordeal still exposes a very valid question:  Why did birth control become government mandated right anyway?&#8230;</p></blockquote>
<p><strong>To read the rest of this article about <a href="http://www.thedysfunctionjunction.com/2012/02/17/catholics-cough-drops-and-the-war-on-contraception/">President Obama&#8217;s birth control mandate</a>, visit The Dysfunction Junction at the link below:</strong></p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/17/catholics-cough-drops-and-the-war-on-contraception/">http://www.thedysfunctionjunction.com/2012/02/17/catholics-cough-drops-and-the-war-on-contraception/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/17/pros-and-cons-of-contraception-birth-control-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of President Obama&#8217;s 2013 Budget</title>
		<link>http://www.theconservativejournalblog.com/2012/02/14/pros-and-cons-of-president-obamas-2013-budget/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/14/pros-and-cons-of-president-obamas-2013-budget/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:53:43 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 budget deficit]]></category>
		<category><![CDATA[budget defiict]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[fiscal 2013 budget]]></category>
		<category><![CDATA[obama 2013 budget]]></category>
		<category><![CDATA[obama budget deficit]]></category>
		<category><![CDATA[obama budget pros and cons]]></category>
		<category><![CDATA[obama deficit]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president 2013 budget]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[president obama budget]]></category>
		<category><![CDATA[problems with president obama's budget]]></category>
		<category><![CDATA[pros and cons of president obama's budget]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4225</guid>
		<description><![CDATA[This is a guest post by The Dysfunction Junction editor Kent McCarty.  McCarty is an 18 year-old student at the University of Southern Mississippi in Hattiesburg.  He plans to run for President in 2048.  To read more by McCarty, visit The Dysfunction Junction by clicking HERE. President Obama presented his latest “budget” proposal, &#8230; <a href="http://www.theconservativejournalblog.com/2012/02/14/pros-and-cons-of-president-obamas-2013-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post by<a href="http://www.thedysfunctionjunction.com/"> The Dysfunction Junction </a><a id="AdBriteInlineAd_editor" name="AdBriteInlineAd_editor" target="_top"></a>editor Kent McCarty.  McCarty is an 18 year-old student at the University of <a id="AdBriteInlineAd_Southern" name="AdBriteInlineAd_Southern" target="_top"></a>Southern Mississippi in Hattiesburg.  He <a id="AdBriteInlineAd_plans" name="AdBriteInlineAd_plans" target="_top"></a>plans to <a id="AdBriteInlineAd_run" name="AdBriteInlineAd_run" target="_top"></a>run for President in 2048.  To read more by McCarty, visit <a href="http://www.thedysfunctionjunction.com/about/">The Dysfunction Junction</a> by <a id="AdBriteInlineAd_clicking" name="AdBriteInlineAd_clicking" target="_top"></a>clicking <a href="http://www.thedysfunctionjunction.com/about/">HERE</a>.</em></p>
<p>President Obama presented his latest “budget” proposal, and as Democratic Representative Emanuel Cleaver said, it’s like a nervous breakdown on paper.  Not for the reasons that Cleaver cites, but because it <a id="AdBriteInlineAd_makes" name="AdBriteInlineAd_makes" target="_top"></a>makes no attempt to close or even shrink the astronomical budget deficit.</p>
<p>Just over a year ago, President Obama released his budget for fiscal year 2012. The budget, which called for a $1.1 trillion deficit, received not a single vote in the Senate.  Republicans, Democrats, and everyone in between voted in a 97-0 vote to stamp the proposal with “Return to Sender” and put it right back on the President’s desk.  With such a unanimous defeat, one would assume that President Obama would have his errors in mind as he drafted his 2013 proposal.  With the budget proposal currently making its rounds, I’m seeing now more than ever that Washington never learns from its mistakes.</p>
<p>The proposal <a id="AdBriteInlineAd_calls" name="AdBriteInlineAd_calls" target="_top"></a>calls for $3.8 trillion in spending, which will actually increase the 2013 budget deficit to over $1.3 trillion.  That’s $200 million more than the 2012 budget that was universally panned by everyone in the Senate.  His latest effort involves tax cuts to the so-called rich by ending the Bush tax cuts&#8230;</p>
<p><strong><em>To read the rest of this artilce on the <a href="http://www.thedysfunctionjunction.com/2012/02/14/president-obamas-budget-problem-214-golden-biden/" target="_blank">pros and cons of Obama&#8217;s Budget</a>, read the full article at <a href="http://www.thedysfunctionjunction.com" target="_blank">The Dysfunction Junction</a> by visiting the link below:</em></strong></p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/14/president-obamas-budget-problem-214-golden-biden/">http://www.thedysfunctionjunction.com/2012/02/14/president-obamas-budget-problem-214-golden-biden/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/14/pros-and-cons-of-president-obamas-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Ron Paul Nevada Caucus Concession Speech</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/watch-ron-paul-nevada-caucus-concession-speech/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/watch-ron-paul-nevada-caucus-concession-speech/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:59:56 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[paul concession speech nevada]]></category>
		<category><![CDATA[paul nevada caucus speech]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[ron paul concession speech]]></category>
		<category><![CDATA[ron paul nevada caucus speech]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4211</guid>
		<description><![CDATA[To watch Ron Paul&#8217;s Nevada Caucus victory speech, visit the link at The Dysfunction Junction below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>To watch <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">Ron Paul&#8217;s Nevada Caucus victory speech</a>, visit the link at The Dysfunction Junction below:</p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/04/watch-ron-paul-nevada-caucus-concession-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Newt Gingrich Nevada Caucus Press Conference Concession Speech</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/watch-newt-gingrich-nevada-caucus-press-conference-concession-speech/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/watch-newt-gingrich-nevada-caucus-press-conference-concession-speech/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:59:53 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[gingrich nevada concession speech]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[newt gingrich concession speech]]></category>
		<category><![CDATA[newt gingrich conference nevada]]></category>
		<category><![CDATA[newt gingrich nevada caucus speech]]></category>
		<category><![CDATA[newt gingrich nevada press conference]]></category>
		<category><![CDATA[newt gingrich press conference]]></category>
		<category><![CDATA[newt gingrich speech]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4210</guid>
		<description><![CDATA[To watch Newt Gingrich&#8217;s Nevada Caucus victory speech, visit the link at The Dysfunction Junction below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>To watch <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">Newt Gingrich&#8217;s Nevada Caucus victory speech</a>, visit the link at The Dysfunction Junction below:</p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/04/watch-newt-gingrich-nevada-caucus-press-conference-concession-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Mitt Romney Nevada Caucus Victory Speech</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/watch-mitt-romney-nevada-caucus-victory-speech/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/watch-mitt-romney-nevada-caucus-victory-speech/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:29:54 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[mitt romney nevada caucus speech]]></category>
		<category><![CDATA[mitt romney nevada speech]]></category>
		<category><![CDATA[mitt romney speech]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus speech]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[romney caucus nevada speech]]></category>
		<category><![CDATA[romney nevada caucus speech]]></category>
		<category><![CDATA[romney nevada speech]]></category>
		<category><![CDATA[romney speech nevada]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4212</guid>
		<description><![CDATA[To watch Mitt Romney&#8217;s Nevada Caucus victory speech, visit the link at The Dysfunction Junction below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>To watch <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">Mitt Romney&#8217;s Nevada Caucus victory speech</a>, visit the link at The Dysfunction Junction below:</p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/04/watch-mitt-romney-nevada-caucus-victory-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Rick Santorum Nevada Caucus Concession Speech</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/watch-rick-santorum-nevada-caucus-concession-speech/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/watch-rick-santorum-nevada-caucus-concession-speech/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:23:23 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[nevada santorum speech]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rick santorum nevada concession]]></category>
		<category><![CDATA[rick santorum nevada concession speech]]></category>
		<category><![CDATA[rick santorum nevada speech]]></category>
		<category><![CDATA[rick santorum speech]]></category>
		<category><![CDATA[santorum nevada speech]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4213</guid>
		<description><![CDATA[To watch Rick Santorum&#8217;s Nevada Caucus victory speech, visit the link at The Dysfunction Junction below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>To watch <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">Rick Santorum&#8217;s Nevada Caucus victory speech</a>, visit the link at The Dysfunction Junction below:</p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/" target="_blank">http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/04/watch-rick-santorum-nevada-caucus-concession-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Caucus Exit Polls</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/nevada-caucus-exit-polls/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/nevada-caucus-exit-polls/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:49:01 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4207</guid>
		<description><![CDATA[Enjoy the best Nevada Caucus Live Blog on the internet by visiting The Dysfunction Junction at the link below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>Enjoy the best <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/">Nevada Caucus Live Blog</a> on the internet by visiting <a href="http://www.thedysfunctionjunction.com/">The Dysfunction Junction </a>at the link below:</p>
<p><a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/">http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconservativejournalblog.com/2012/02/04/nevada-caucus-exit-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Caucus Entrance Polls</title>
		<link>http://www.theconservativejournalblog.com/2012/02/04/nevada-caucus-entrance-polls/</link>
		<comments>http://www.theconservativejournalblog.com/2012/02/04/nevada-caucus-entrance-polls/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:48:27 +0000</pubDate>
		<dc:creator>Rick @ The Conservative Journal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Conservative Blog]]></category>
		<category><![CDATA[Conservative blogs]]></category>
		<category><![CDATA[conservative news]]></category>
		<category><![CDATA[conservative opinion]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[nevada caucus exit polls]]></category>
		<category><![CDATA[nevada caucus live blog]]></category>
		<category><![CDATA[nevada caucus prediction]]></category>
		<category><![CDATA[nevada caucus predictions]]></category>
		<category><![CDATA[nevada caucus results]]></category>
		<category><![CDATA[nevada caucus results live blog]]></category>
		<category><![CDATA[nevada caucus results prediction]]></category>
		<category><![CDATA[nevada caucus video]]></category>
		<category><![CDATA[nevada caucus winner prediction]]></category>
		<category><![CDATA[nevada election results]]></category>
		<category><![CDATA[nevada predictions]]></category>
		<category><![CDATA[nevada primary results]]></category>
		<category><![CDATA[predictions for nevada caucus]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[who will be gop winner]]></category>
		<category><![CDATA[who will be republican winner]]></category>
		<category><![CDATA[who will be the winner in nevada]]></category>
		<category><![CDATA[who will win nevada caucus]]></category>

		<guid isPermaLink="false">http://www.theconservativejournalblog.com/?p=4205</guid>
		<description><![CDATA[Enjoy the best Nevada Caucus Live Blog on the internet by visiting The Dysfunction Junction at the link below: http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/]]></description>
			<content:encoded><![CDATA[<p>Enjoy the best <a href="http://www.thedysfunctionjunction.com/2012/02/04/nevada-caucus-results-live-blog-exit-polls-and-video/">Nevada Caucus Live Blog</a> on the internet by visiting <a href="http://www.thedysfunctionjunction.com/">The Dysfunction Junction </a>at the link below:</p>
